|
Price per Piece
|
||
| Minimum Order | 1-4 Pcs | 5+ Pcs |
| Lead Time | 49 days | 49 days |
| GRES-75-50Ⅱ | €26,800 | €26,200 |
| GRES-150-100Ⅱ | €41,100 | €40,200 |
| GRES-225-150 | €53,500 | €52,500 |
| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 10 Years | |
| Configuration | Battery Only | |
| Storage System Technology | Lithium-ion | |
| Mounting Options | Wall | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 44.8 - 56 V | |
| Nominal Energy |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Operating Temperature | -5 ~ +70 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP21 | |
| Download Manufacturer's PDF | ||