|
Price per Piece
|
|||
| Minimum Order | 1-199 Pcs | 200-499 Pcs | |
| Lead Time | 3 days | 28 days | |
| 51.2V100AH | €526 | €515 | |
| 51.2V200AH | €901 | €883 | |
| 51.2V280AH | €1,100 | €1,080 | |
| Model No. |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Storage System Technology | GEL | ||||||||
| Nominal Voltage |
|
||||||||
| Nominal Capacity |
|
||||||||
| Cycle Life | 572@100%DOD, 1422@50%DOD, 2218@30%DOD | ||||||||
| Charge Temperature | -20 ~ +45 ℃ | ||||||||
| Discharge Temperature | -45 ~ +50 ℃ | ||||||||
| Storage Temperature | -30 ~ +40 ℃ | ||||||||
| Dimension (L/W/H) |
|
||||||||
| Weight |
|
||||||||