|
Price per Piece
|
|||
| Minimum Order | 1-199 Pcs | 200-499 Pcs | |
| Lead Time | 3 days | 28 days | |
| 51.2V100AH | €536 | €525 | |
| 51.2V200AH | €917 | €899 | |
| 51.2V280AH | €1,120 | €1,100 | |
| Model No. |
|
|||||
|---|---|---|---|---|---|---|
| Product Warranty (Min) | 2 Years | |||||
| Storage System Technology | GEL | |||||
| Nominal Voltage |
|
|||||
| Nominal Capacity |
|
|||||
| Internal Resistance |
|
|||||
| Design Life |
|
|||||
| Cycle Life | 2000@20%DOD, 1200@50%DOD, 800@80%DOD, 500@100%DOD | |||||
| Charge Temperature | -20 ~ +55 ℃ | |||||
| Discharge Temperature | -20 ~ +55 ℃ | |||||
| Storage Temperature | -20 ~ +55 ℃ | |||||
| Dimension (L/W/H) |
|
|||||
| Weight |
|
|||||
| Download Manufacturer's PDF | ||||||