|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 35 days | 42 days | |
| BRES-720-375 | €116,000 | €113,000 | |
| BRES-1200-625 | €187,000 | €183,000 | |
| BRES-2400-1250 | €356,000 | €349,000 | |
| Model No. |
|
|||||
|---|---|---|---|---|---|---|
| Storage System Technology | LFP (LiFePO4) | |||||
| Nominal Voltage |
|
|||||
| Max. Discharge Current |
|
|||||
| Max. Charge Current |
|
|||||
| Cycle Life | 2500@80%DOD | |||||
| Charge Temperature | -5 ~ +45 ℃ | |||||
| Discharge Temperature | -10 ~ +50 ℃ | |||||
| Storage Temperature | -40 ~ +65 ℃ | |||||
| Dimension (L/W/H) |
|
|||||
| Weight |
|
|||||
| Download Manufacturer's PDF | ||||||