|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 56 days | 70 days | |
| BRES-720-375 | €112,000 | €110,000 | |
| BRES-1200-625 | €181,000 | €177,000 | |
| BRES-2400-1250 | €344,000 | €337,000 | |
| Model No. |
|
|
|---|---|---|
| Configuration | Battery Only | |
| Storage System Technology | LFP (LiFePO4) | |
| Mounting Options | Rack | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Design Life |
|
|
| Cycle Life | 6000@90%DOD | |
| Round Trip Efficiency | 95 % | |
| Charge Temperature | -0 ~ +45 ℃ | |
| Discharge Temperature | -20 ~ +55 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Communication | CAN, RS232, RS485 | |