| Model No. |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Technology | Monocrystalline | ||||||||||||||||||||||||||||
| Dimensions | 182x182 mm | ||||||||||||||||||||||||||||
| Diagonal | 247.28±0.5 mm | ||||||||||||||||||||||||||||
| Cell Thickness | 140 ± 20 µm | ||||||||||||||||||||||||||||
| No. of Busbars | 10 | ||||||||||||||||||||||||||||
| Busbar Width | 0.036±0.02 mm | ||||||||||||||||||||||||||||
| Busbar Material | Silver | ||||||||||||||||||||||||||||
| Anti Reflection Coating | Silicon nitride | ||||||||||||||||||||||||||||
| No. of Soldering Pads | 10 | ||||||||||||||||||||||||||||
| Soldering Pad Width | 1.2±0.3 mm | ||||||||||||||||||||||||||||
| Soldering Pad Material | Silver | ||||||||||||||||||||||||||||
| Back Surface Field (BSF) | Aluminium | ||||||||||||||||||||||||||||
| Maximum Power (Pmax) |
|
||||||||||||||||||||||||||||
| Voltage at Maximum Power Point (Vmpp) |
|
||||||||||||||||||||||||||||
| Current at Maximum Power Point (Impp) |
|
||||||||||||||||||||||||||||
| Open Circuit Voltage (Voc) |
|
||||||||||||||||||||||||||||
| Short Circuit Current (Isc) |
|
||||||||||||||||||||||||||||
| Fill Factor (FF) |
|
||||||||||||||||||||||||||||
| Download Manufacturer's PDF | |||||||||||||||||||||||||||||