|
Price per Piece
|
|||
| Minimum Order | 10-999 Pcs | 1000-9999 Pcs | |
| Lead Time | 15 days | 28 days | |
| Hot dip galvanized Zinc Steel Solar Mounting System | €47.3 | €44.9 | |
| Panel Number | 4 | ||
| Model No. |
|
|||
|---|---|---|---|---|
| Type | Flat Roof | |||
| Panel Framing | Framed | |||
| Panel Orientation | Landscape | |||
| Roof Types | Concrete, Bitumen | |||
| Roof Pitch |
|
|||
| Tilt Angle |
|
|||
| Panel Width |
|
|||
| Supporting Structure Materials | Aluminium | |||
| Small Parts Materials | Stainless Steel | |||
| Download Manufacturer's PDF | ||||