|
Price per Piece
|
||
| Minimum Order | 1-9 Pcs | 10+ Pcs |
| Lead Time | 20 days | 42 days |
| solar tracker | €3,000 | €2,850 |
| Panel Number | 90 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty | 25 Years | |
| Type | Flat Roof | |
| Mounting System Arrangement | Rows | |
| Panel Framing | Framed | |
| Panel Orientation | Landscape | |
| Roof Types | Tile, Concrete, Wooden, Foil, Bitumen, Fibre Cement, Membrane | |
| Roof Pitch |
|
|
| Tilt Angle |
|
|
| Maximum Terrain Slope |
|
|
| Snow Load |
|
|
| Panel Width |
|
|
| Supporting Structure Materials | Aluminium | |
| Small Parts Materials | Aluminium, Stainless Steel, Galvanized Steel | |
| Download Manufacturer's PDF | ||