|
Price per Piece
|
||
| Minimum Order | 50-19999 Pcs | 20000+ Pcs |
| Lead Time | 7 days | 15 days |
| HQ-SMB01 | €26.3 | €17.6 |
| Panel Number | 4 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty | 25 Years | |
| Type | Flat Roof | |
| Mounting System Arrangement | Rows | |
| Panel Framing | Framed | |
| Panel Orientation | Landscape | |
| Roof Types | Tile, Concrete, Wooden, Foil, Bitumen, Steel, Fibre Cement | |
| Roof Pitch |
|
|
| Tilt Angle |
|
|
| Maximum Terrain Slope |
|
|
| Snow Load |
|
|
| Panel Width |
|
|
| Small Parts Materials | Aluminium, Stainless Steel, Galvanized Steel | |
| Download Manufacturer's PDF | ||