|
Price per Piece
|
|||
| Minimum Order | 1-199 Pcs | 200-499 Pcs | |
| Lead Time | 3 days | 28 days | |
| 51.2V280AH | €1,140 | €1,120 | |
| 51.2V314AH | €1,240 | €1,210 | |
| 51.2V560AH | €2,110 | €2,070 | |
| Model No. |
|
|||||
|---|---|---|---|---|---|---|
| Configuration | Stackable | |||||
| Storage System Technology | LFP (LiFePO4) | |||||
| Parts | BMS | |||||
| Mounting Options | Floor | |||||
| Max Parallel Units | 5 | |||||
| Nominal Voltage |
|
|||||
| Operating Voltage Range | 40 - 58.4 V | |||||
| Nominal Capacity |
|
|||||
| Nominal Energy |
|
|||||
| Usable Energy |
|
|||||
| Max. Discharge Current |
|
|||||
| Max. Charge Current |
|
|||||
| Cycle Life | 6000@90%DOD | |||||
| Round Trip Efficiency | 95 % | |||||
| Charge Temperature | -8 ~ +58 ℃ | |||||
| Discharge Temperature | -18 ~ +58 ℃ | |||||
| Storage Temperature | -20 ~ +45 ℃ | |||||
| Dimension (L/W/H) |
|
|||||
| Weight |
|
|||||
| IP Rating | IP66 | |||||
| Max. Altitude | 4000 m | |||||
| Cooling Method | Natural | |||||
| Communication | CAN | |||||
| Monitoring | App | |||||
| Download Manufacturer's PDF | ||||||