|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 10-49 Pcs | 50-99 Pcs | 100+ Pcs |
| Lead Time | 10 days | 16 days | 18 days |
| CRE12-33 | €26.4 | €26.3 | €26.3 |
| CRE12-38 | €33.4 | €33.4 | €33.3 |
| CRE12-40 | €35.2 | €35.1 | €35.1 |
| CRE12-45 | €39.5 | €39.5 | €39.5 |
| CRE12-50 | €48.3 | €48.3 | €48.2 |
| CRE12-60 | €52.7 | €52.7 | €52.6 |
| CRE12-65 | €51.0 | €50.9 | €50.9 |
| CRE12-70 | €61.5 | €61.5 | €61.4 |
| CRE12-75 | €63.3 | €63.2 | €63.1 |
| CRE12-80 | €65.9 | €65.8 | €65.8 |
| CRE12-85 | €72.1 | €72.0 | €71.9 |
| CRE12-90 | €79.1 | €79.0 | €78.9 |
| CRE12-95 | €80.8 | €80.8 | €80.7 |
| CRE12-120 | €96.7 | €96.6 | €96.5 |
| CRE12-135 | €105 | €105 | €105 |
| CRE12-145 | €107 | €107 | €107 |
| CRE12-150 | €110 | €110 | €110 |
| CRE12-160 | €132 | €132 | €132 |
| CRE12-180 | €149 | €149 | €149 |
| CRE12-185 | €154 | €154 | €153 |
| CRE12-225 | €176 | €176 | €175 |
| CRE12-230 | €185 | €184 | €184 |
| CRE12-240 | €193 | €193 | €193 |
| CRE12-250 | €202 | €202 | €202 |
| CRE12-260 | €211 | €211 | €210 |
| Model No. |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Warranty (Min) | 3 Years | |||||||||||||||||||||||||
| Configuration | Battery Only | |||||||||||||||||||||||||
| Storage System Technology | AGM | |||||||||||||||||||||||||
| Parts | inverter | |||||||||||||||||||||||||
| Mounting Options | Floor | |||||||||||||||||||||||||
| Max Parallel Units | 12 | |||||||||||||||||||||||||
| Nominal Voltage |
|
|||||||||||||||||||||||||
| Nominal Capacity |
|
|||||||||||||||||||||||||
| Max. Discharge Current |
|
|||||||||||||||||||||||||
| Internal Resistance |
|
|||||||||||||||||||||||||
| Dimension (L/W/H) |
|
|||||||||||||||||||||||||
| Weight |
|
|||||||||||||||||||||||||
Greencisco: Your Trusted Power Solutions Provider
Greencisco is a leading manufacturer specializing in power solutions, including 48V/110V/220V Battery Chargers (10A-5000A), NiCd batteries, GNC, KPL, KPM, KPH, KPX,KGL,KGM,GNL,GNM,GNH Nickel Cadmium Battery, lithium battery[48V/96V/192V/384V/510V],Nickel Iron Battery, Silver Zinc Battery,OPzV, OPzS, AGM, and lead-acid gel batteries. We also provide static frequency converters (50Hz/60Hz/400Hz, 6KVA-4000KVA), inverters, and UPS systems (POE UPS). Additionally, we produce NiCd battery-making machines, lines, and raw materials.
Contact us: www.greencisco.com | sales@greencisco.com
https://sites.google.com/view/batterysolar/batteries
https://www.nickelcadmiumbattery.com.cn