|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 56 days | 70 days | |
| BRES-720-375 | €116,000 | €114,000 | |
| BRES-1200-625 | €188,000 | €184,000 | |
| BRES-2400-1250 | €358,000 | €350,000 | |
|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 40-91 Pcs | 92-183 Pcs | 184+ Pcs |
| GNL10 | €5.72 | €5.71 | €5.71 |
| GNL20 | €11.6 | €11.6 | €11.6 |
| GNL30 | €17.4 | €17.4 | €17.4 |
| GNL40 | €23.2 | €23.2 | €23.2 |
| GNL50 | €28.6 | €28.6 | €28.6 |
| GNL60 | €34.9 | €34.8 | €34.8 |
| GNL70 | €40.2 | €40.2 | €40.2 |
| GNL80 | €46.5 | €46.4 | €46.4 |
| GNL100 | €58.1 | €58.0 | €58.0 |
| GNL120 | €69.3 | €69.2 | €69.2 |
| GNL150 | €86.7 | €86.6 | €86.6 |
| GNL200 | €115 | €115 | €115 |
| GNL250 | €144 | €144 | €144 |
| GNL300 | €173 | €172 | €172 |
| GNL350 | €201 | €201 | €201 |
| GNL400 | €229 | €229 | €229 |
| GNL500 | €286 | €286 | €286 |
| GNL600 | €343 | €343 | €343 |
| GNL700 | €400 | €400 | €400 |
| GNL800 | €458 | €457 | €457 |
| GNL900 | €515 | €514 | €514 |
| GNL1000 | €572 | €571 | €571 |
| Model No. |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Warranty (Min) | 2 Years | ||||||||||||||||||||||
| Configuration | Battery Only | ||||||||||||||||||||||
| Storage System Technology | Ni-Cd | ||||||||||||||||||||||
| Mounting Options | Floor | ||||||||||||||||||||||
| Nominal Voltage |
|
||||||||||||||||||||||
| Design Life |
|
||||||||||||||||||||||
| Operating Temperature | -40 ~ +70 ℃ | ||||||||||||||||||||||
| Dimension (L/W/H) |
|
||||||||||||||||||||||
| Weight |
|
||||||||||||||||||||||
| IP Rating | IP21 | ||||||||||||||||||||||
| Max. Altitude | 5000 m | ||||||||||||||||||||||
| Cooling Method | Natural, Fan | ||||||||||||||||||||||
Greencisco: Your Trusted Power Solutions Provider
Greencisco is a leading manufacturer specializing in power solutions, including 48V/110V/220V Battery Chargers (10A-5000A), NiCd batteries, GNC, KPL, KPM, KPH, KPX,KGL,KGM,GNL,GNM,GNH Nickel Cadmium Battery, lithium battery[48V/96V/192V/384V/510V],Nickel Iron Battery, Silver Zinc Battery,OPzV, OPzS, AGM, and lead-acid gel batteries. We also provide static frequency converters (50Hz/60Hz/400Hz, 6KVA-4000KVA), inverters, and UPS systems (POE UPS). Additionally, we produce NiCd battery-making machines, lines, and raw materials.
Contact us: www.greencisco.com | sales@greencisco.com
https://sites.google.com/view/batterysolar/batteries
https://www.nickelcadmiumbattery.com.cn