|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €513 | €491 | |
| SPW-51.2v200ah 10.24kwh | €863 | €825 | |
| SPW-51.2v300ah 15.36kwh | €995 | €951 | |
| Model No. |
|
||||
|---|---|---|---|---|---|
| Storage System Technology | LFP (LiFePO4) | ||||
| Nominal Voltage |
|
||||
| Nominal Capacity |
|
||||
| Max. Discharge Current |
|
||||
| Max. Charge Current |
|
||||
| Internal Resistance |
|
||||
| Cycle Life | 1800@80%DOD | ||||
| Charge Temperature | -0 ~ +45 ℃ | ||||
| Discharge Temperature | -10 ~ +45 ℃ | ||||
| Storage Temperature | -20 ~ +45 ℃ | ||||
| Dimension (L/W/H) |
|
||||
| Weight |
|
||||
| Download Manufacturer's PDF | |||||