| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 10 Years | |
| Storage System Technology | Other | |
| Mounting Options | Rack | |
| Max Parallel Units | 16 | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Cycle Life | 20000@100%DOD | |
| Round Trip Efficiency | 95 % | |
| Charge Temperature | -0 ~ +55 ℃ | |
| Discharge Temperature | -20 ~ +60 ℃ | |
| Storage Temperature | -20 ~ +40 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP20 | |