Cell Type: | Monocrystalline |
---|---|
Power Range: | 5.033~5.228 Wp |
Region: |
China
![]() |
Model No. |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Characteristics | ||||||||||
Cell Technology | Monocrystalline | |||||||||
Dimensions | 156.75×156.75 mm | |||||||||
Diagonal | 210±1.0 mm | |||||||||
Cell Thickness | 220 ± 20 µm | |||||||||
Front Surface (-) | ||||||||||
No. of Busbars | 4 | |||||||||
Busbar Width | 1±0.1 mm | |||||||||
Busbar Material | Silver | |||||||||
Anti Reflection Coating | Silicon nitride | |||||||||
Back Surface (+) | ||||||||||
No. of Soldering Pads | 4 | |||||||||
Soldering Pad Width | 2.1±0.1 mm | |||||||||
Soldering Pad Material | Silver | |||||||||
Back Surface Field (BSF) | Aluminium | |||||||||
Electrical Data at STC | ||||||||||
Maximum Power (Pmax) |
|
|||||||||
Voltage at Maximum Power Point (Vmpp) |
|
|||||||||
Current at Maximum Power Point (Impp) |
|
|||||||||
Open Circuit Voltage (Voc) |
|
|||||||||
Short Circuit Current (Isc) |
|
|||||||||
Cell Efficiency |
|
|||||||||
Fill Factor (FF) |
|
|||||||||
Thermal Ratings | ||||||||||
Temperature Coefficient of Pmax | -0.4 %/˚C | |||||||||
Temperature Coefficient of Voc | -2 %/˚C | |||||||||
Temperature Coefficient of Isc | 3.7 %/˚C |
------------------------------------------------------------<<About Lightway>>-----------------------------------------------------------------