Cell Type: | Polycrystalline |
---|---|
Power Range: | 4.43~4.69 Wp |
Region: |
China
![]() |
Model No. |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Characteristics | |||||||||||||
Cell Technology | Polycrystalline | ||||||||||||
Dimensions | 156.75×156.75 mm | ||||||||||||
Cell Thickness | 200 ± 20 µm | ||||||||||||
Front Surface (-) | |||||||||||||
No. of Busbars | 5 | ||||||||||||
Busbar Width | 0.7 mm | ||||||||||||
Busbar Material | Silver | ||||||||||||
Anti Reflection Coating | Silicon nitride | ||||||||||||
Back Surface (+) | |||||||||||||
No. of Soldering Pads | 5 | ||||||||||||
Soldering Pad Width | 1.8 mm | ||||||||||||
Soldering Pad Material | Silver | ||||||||||||
Back Surface Field (BSF) | Aluminium | ||||||||||||
Electrical Data at STC | |||||||||||||
Maximum Power (Pmax) |
|
||||||||||||
Voltage at Maximum Power Point (Vmpp) |
|
||||||||||||
Current at Maximum Power Point (Impp) |
|
||||||||||||
Open Circuit Voltage (Voc) |
|
||||||||||||
Short Circuit Current (Isc) |
|
||||||||||||
Cell Efficiency |
|
||||||||||||
Fill Factor (FF) |
|