Type: | PERC |
---|---|
Power Range: | 400 ~ 500 Wp |
Region: |
China
![]() |
Model No. |
|
|||||||
---|---|---|---|---|---|---|---|---|
Warranty | ||||||||
Power Warranty | 30 Years of 83.1% Output Power | |||||||
Electrical Data at STC | ||||||||
Maximum Power (Pmax) |
|
|||||||
Voltage at Maximum Power (Vmpp) |
|
|||||||
Current at Maximum Power (Impp) |
|
|||||||
Open Circuit Voltage (Voc) |
|
|||||||
Short Circuit Current (Isc) |
|
|||||||
Panel Efficiency |
|
|||||||
Power Tolerance (Positive) |
|
|||||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||||
Electrical Data at NOCT | ||||||||
Temperature | 41±3 °C | |||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||||
Thermal Ratings | ||||||||
Operating Temperature Range | 40~85 °C | |||||||
Temperature Coefficient of Pmax | 0.37 %/°C | |||||||
Temperature Coefficient of Voc | 0.29 %/°C | |||||||
Temperature Coefficient of Isc | 0.05 %/°C | |||||||
Maximum Ratings | ||||||||
Maximum System Voltage | 1500 V | |||||||
Series Fuse Rating | 20 A | |||||||
Material Data | ||||||||
Panel Dimension (H/W/D) | 1722x1134x30 mm | |||||||
Weight | 21.68 kg | |||||||
Cell Type | PERC | |||||||
Cell Size | 182x182 mm | |||||||
Cell Number | 108 | |||||||
Glass Type | Anti-reflection Coating, Tempered | |||||||
Glass Thickness | 3.2 mm | |||||||
Encapsulant Type | EVA | |||||||
Frame Type | Anodized Aluminium Alloy | |||||||
Junction Box Protection Class | IP 68 | |||||||
Connector Type | MC4 | |||||||
Cable Crossection | 4 mm2 |
Cell Solar, founded in 2011, is a high-tech enterprise specializing in developing and marketing solar photovoltaic products.
We distribute our solar modules to a diversified international community, commercial and residential customers based in Netherlands,
Poland, Germany, the Czech Republic, Italy, Spain, France, Belgium, Bulgaria, Greece, Romania, Ukraine, the United Kingdom, Chile, South Africa,
Thailand, Vietnam, New Zealand, Japan, Mexico, Brazil, the United Arab Emirates, Egypt, Morocco, Nigeria, Kenya, South Africa, Costa Rica,
Colombia, Panama, Argentina, and other countries and regions.