Technology: | -- |
---|---|
Power Range: | 410 Wp |
Region: |
Luxembourg
![]() |
Type | Monocrystalline | |
---|---|---|
Model No. |
|
|
Warranty | ||
Product Warranty | 30 Years | |
Power Warranty | 25 Years of 100% | |
Electrical Data at STC | ||
Maximum Power (Pmax) |
|
|
Voltage at Maximum Power (Vmpp) |
|
|
Current at Maximum Power (Impp) |
|
|
Open Circuit Voltage (Voc) |
|
|
Short Circuit Current (Isc) |
|
|
Panel Efficiency |
|
|
Power Tolerance (Positive) |
|
|
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||
Thermal Ratings | ||
Operating Temperature Range | -40~+85 °C | |
Maximum Ratings | ||
Maximum System Voltage | 1500 V | |
Series Fuse Rating | 25 A | |
Material Data | ||
Panel Dimension (H/W/D) | 1708x1134x30 mm | |
Weight | 17 kg | |
Cell Size | 166×166 mm | |
Cell Number | 108 | |
Glass Thickness | 3 mm | |
Frame Type | Anodized Aluminium | |
Junction Box Diodes | 3 | |
Junction Box Protection Class | IP 67 | |
Connector Type | MC4 | |
Cable Crossection | 4 mm2 | |
Cable Length | 1000 mm | |
Download Manufacturer's PDF |