Welcome to the world’s most advanced solar panel (solar module) product directory. Solar installers, system integrators, and sellers can use our advanced technical filters to find the exact PV panels that match their needs. We have collated panel data from manufacturers from all around the world into a common template, allowing you to compare and review panels easily.
Technology: | PERC | Panel Efficiency: | 21.1 ~ 22.3 % |
Power Range: | 660 ~ 700 Wp | Weight: | -- |
Region: | China | Panel Dimension (H/W/D): | 2384x1096x35 mm |
Power range from 660W to 700W
High conversion efficiency up to 21.68%
PERC technology
Anodized aluminum alloy frame
3.2-millimeter high-transmission tempered front glass
Highly resistant to PID effects
12-year product warranty, 25-year linear power output warranty
Technology: | Panel Efficiency: | 20.54 ~ 21.68 % | |
Power Range: | 530 ~ 560 Wp | Weight: | 28 kg |
Region: | China | Panel Dimension (H/W/D): | 2278x1133x35 mm |
Power range from 530W to 560W
High conversion efficiency up to 21.68%
PERC technology
Anodized aluminium alloy frame
3.2-millimeter high-transmission tempered front glass
Highly resistant to PID effects
12-year product warranty, 25-year linear power output warranty
Technology: | PERC | Panel Efficiency: | 19.61 ~ 20.32 % |
Power Range: | 555 ~ 575 Wp | Weight: | -- |
Region: | China | Panel Dimension (H/W/D): | 2172x1303x35 mm |
Power range from 555W to 575W
High conversion efficiency up to 21.68%
PERC technology
Anodized aluminum alloy frame
3.2-millimeter high-transmission tempered front glass
Highly resistant to PID effects
12-year product warranty, 25-year linear power output warranty
Technology: | Panel Efficiency: | 19.38 ~ 20.38 % | |
Power Range: | 390 ~ 410 Wp | Weight: | 22.5 kg |
Region: | China | Panel Dimension (H/W/D): | 2008x1002x40 mm |
Technology: | Panel Efficiency: | 19.46 ~ 20.6 % | |
Power Range: | 430 ~ 455 Wp | Weight: | 25.6 kg |
Region: | China | Panel Dimension (H/W/D): | 2108x1048x35 mm |
Technology: | Panel Efficiency: | 20.13 ~ 21.05 % | |
Power Range: | 435 ~ 455 Wp | Weight: | 24 kg |
Region: | China | Panel Dimension (H/W/D): | 1908x1133x35 mm |
Technology: | Panel Efficiency: | 19.26 ~ 20.45 % | |
Power Range: | 325 ~ 345 Wp | Weight: | 19 kg |
Region: | China | Panel Dimension (H/W/D): | 1684x1002x35 mm |
Technology: | Panel Efficiency: | 15.3 ~ 16.8 % | |
Power Range: | 195 ~ 215 Wp | Weight: | 15.1 kg |
Region: | China | Panel Dimension (H/W/D): | 1580x808x35 mm |
Technology: | Panel Efficiency: | 21.2 % | |
Power Range: | 270 Wp | Weight: | 19 kg |
Region: | China | Panel Dimension (H/W/D): | 1480x992x35 mm |
Technology: | Panel Efficiency: | 18.75 ~ 19.98 % | |
Power Range: | 305 ~ 325 Wp | Weight: | 18.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1640x992x35 mm |
Technology: | PERC | Panel Efficiency: | 18.81 ~ 19.84 % |
Power Range: | 365 ~ 385 Wp | Weight: | 22.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1956x992x35 mm |
Technology: | Panel Efficiency: | 18.1 ~ 20.1 % | |
Power Range: | 185 ~ 205 Wp | Weight: | 11.3 kg |
Region: | China | Panel Dimension (H/W/D): | 1500x680x35 mm |
Technology: | Panel Efficiency: | 18.3 ~ 19.8 % | |
Power Range: | 245 ~ 265 Wp | Weight: | 15.2 kg |
Region: | China | Panel Dimension (H/W/D): | 1340x1000x35 mm |
Technology: | Panel Efficiency: | 18.88 ~ 20.08 % | |
Power Range: | 315 ~ 335 Wp | Weight: | 19 kg |
Region: | China | Panel Dimension (H/W/D): | 1666x1000x35 mm |
Technology: | Panel Efficiency: | 19.16 ~ 20.17 % | |
Power Range: | 380 ~ 400 Wp | Weight: | 22.3 kg |
Region: | China | Panel Dimension (H/W/D): | 1980x1000x35 mm |
Technology: | Panel Efficiency: | 19.1 ~ 19.9 % | |
Power Range: | 500 ~ 520 Wp | Weight: | 30.3 kg |
Region: | China | Panel Dimension (H/W/D): | 1980x1320x40 mm |
Technology: | Panel Efficiency: | 17.73 ~ 19.55 % | |
Power Range: | 195 ~ 215 Wp | Weight: | 12.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1560x705x35 mm |
Power range from 660W to 700W
High conversion efficiency up to 21.68%
PERC technology
Anodized aluminum alloy frame
3.2-millimeter high-transmission tempered front glass
Highly resistant to PID effects
12-year product warranty, 25-year linear power output warranty
Technology: | Panel Efficiency: | 15.1 ~ 17.1 % | |
Power Range: | 150 ~ 170 Wp | Weight: | 11.2 kg |
Region: | China | Panel Dimension (H/W/D): | 1480x670x35 mm |
Technology: | Panel Efficiency: | 15.69 ~ 17.65 % | |
Power Range: | 160 ~ 180 Wp | Weight: | 11.3 kg |
Region: | China | Panel Dimension (H/W/D): | 1500x680x35 mm |
Technology: | Panel Efficiency: | 16.04 ~ 17.54 % | |
Power Range: | 215 ~ 235 Wp | Weight: | 15.2 kg |
Region: | China | Panel Dimension (H/W/D): | 1340x1000x35 mm |