Welcome to the world’s most advanced solar panel (solar module) product directory. Solar installers, system integrators, and sellers can use our advanced technical filters to find the exact PV panels that match their needs. We have collated panel data from manufacturers from all around the world into a common template, allowing you to compare and review panels easily.
Technology: | Panel Efficiency: | 21 ~ 22 % | |
Power Range: | 410 ~ 430 Wp | Weight: | 21 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Warehouse: | Hamburg | Neu Wulmstorf | Weyhausen |
Stock: | 396 Pieces | 504 Pieces | 612 Pieces |
Advanced TOPCon Technology
Elegant All-Black Design
Up To 22% Maximum Efficiency
Bifacial Power Gain
SMBB Technology
Half Cut Solar Cells
Strengthened Mechanical Load
12-Year Product, 30-Year Linear Power Warranty
Technology: | TOPCon, BIPV | Panel Efficiency: | 19.97 % |
Power Range: | 390 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Warehouse: | Hamburg | Rotterdam | Venlo |
Stock: | 738 Pieces | 360 Pieces | 280 Pieces |
Advanced TOPCon technology
Terracotta glass and frame design
Ideal for red, orange and terracotta roofs
Max. efficiency of 19.97%
Super Multi-Busbar (SMBB) and Half-cut cell technologies
Robust mechanical strength
12-year product, 25-year linear power warranties
Technology: | BIPV | Panel Efficiency: | 19.55 % |
Power Range: | 320 Wp | Weight: | 27 kg |
Region: | China | Panel Dimension (H/W/D): | 2088x1288x5 mm |
Bifacial AGRI PV
19.5% Maximum Efficiency
45% Transmittance
SMBB Technology
Half Cut Solar Cells
Strengthened Mechanical Load
12-Year Product, 30-Year Linear Power Warranty
Technology: | Bifacial, HJT | Panel Efficiency: | 21.9 ~ 22.5 % |
Power Range: | 680 ~ 700 Wp | Weight: | 38.7 kg |
Region: | China | Panel Dimension (H/W/D): | 2384x1303x35 mm |
Technology: | TOPCon | Panel Efficiency: | 21.3 ~ 22.27 % |
Power Range: | 415 ~ 435 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Warehouse: | Los Angeles | ||
Stock: | 684 Pieces |
Technology: | TOPCon | Panel Efficiency: | 21.3 ~ 22.27 % |
Power Range: | 415 ~ 435 Wp | Weight: | 21 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | TOPCon | Panel Efficiency: | 21.32 ~ 22.24 % |
Power Range: | 460 ~ 480 Wp | Weight: | 24.8 kg |
Region: | China | Panel Dimension (H/W/D): | 1909x1134x30 mm |
Technology: | TOPCon | Panel Efficiency: | 21.32 ~ 22.24 % |
Power Range: | 460 ~ 480 Wp | Weight: | 26 kg |
Region: | China | Panel Dimension (H/W/D): | 1909x1134x30 mm |
Technology: | TOPCon | Panel Efficiency: | 21.1 ~ 22.45 % |
Power Range: | 545 ~ 580 Wp | Weight: | 28.6 kg |
Region: | China | Panel Dimension (H/W/D): | 2278x1134x35 mm |
Technology: | TOPCon | Panel Efficiency: | 21.1 ~ 22.45 % |
Power Range: | 545 ~ 580 Wp | Weight: | 32 kg |
Region: | China | Panel Dimension (H/W/D): | 2278x1134x30 mm |
Technology: | PERC | Panel Efficiency: | 19.8 ~ 21 % |
Power Range: | 385 ~ 410 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Warehouse: | Rotterdam | ||
Stock: | 660 Pieces |
Technology: | PERC | Panel Efficiency: | 20 ~ 21.3 % |
Power Range: | 390 ~ 415 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | PERC | Panel Efficiency: | 20.5 ~ 21.5 % |
Power Range: | 530 ~ 555 Wp | Weight: | 28.6 kg |
Region: | China | Panel Dimension (H/W/D): | 2278x1134x35 mm |
Warehouse: | Los Angeles | ||
Stock: | 612 Pieces |
Technology: | TOPCon | Panel Efficiency: | 21 ~ 22 % |
Power Range: | 410 ~ 430 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | TOPCon | Panel Efficiency: | 21 ~ 22 % |
Power Range: | 410 ~ 430 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
ENF Assessed Supplier
Excellent Low-light Performance
Anti-PID
Strengthened Mechanical Load
Certified Durability
12-Year Product, 25-Year Linear Power Warranty
Technology: | TOPCon | Panel Efficiency: | 21 ~ 22 % |
Power Range: | 410 ~ 430 Wp | Weight: | 23.4 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | TOPCon | Panel Efficiency: | 21.32 ~ 22.24 % |
Power Range: | 460 ~ 480 Wp | Weight: | 24.8 kg |
Region: | China | Panel Dimension (H/W/D): | 1909x1134x30 mm |
Technology: | HJT | Panel Efficiency: | 22.02 ~ 23.04 % |
Power Range: | 430 ~ 450 Wp | Weight: | 23.4 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | PERC | Panel Efficiency: | 19.8 ~ 21 % |
Power Range: | 385 ~ 410 Wp | Weight: | 20.5 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |
Technology: | PERC | Panel Efficiency: | 19.8 ~ 21 % |
Power Range: | 385 ~ 410 Wp | Weight: | 23.4 kg |
Region: | China | Panel Dimension (H/W/D): | 1722x1134x30 mm |