Solar Trade Platform and Directory of Solar Companies
UCG26-12

UCG26-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 26 Ah
Region: United Kingdom United Kingdom

Alternative Product

From €4,280 / kWh
  • Storage System Category: Off-grid
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 57.6 V
  • Nominal Capacity: 5.12 - 10.24 Ah

Product Characteristics

Model No.
UCG26-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
26Ah@20hr
Max. Discharge Current
312 A
Internal Resistance
13.5 mΩ
Design Life
12 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
166x175x125 mm
Weight
89 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 34.4 25.3 18.5 15.2 9.07 6.74 5.38 4.51 3.85 3.38 3.02 2.76 2.55 1.38
1.67 V 31.7 23.6 17.3 14.2 8.72 6.48 5.19 4.38 3.76 3.31 2.97 2.7 2.5 1.36
1.7 V 30.5 22.7 16.7 13.8 8.5 6.28 5.06 4.29 3.7 3.26 2.93 2.67 2.48 1.34
1.75 V 28.3 21.2 15.7 13 8.02 6.03 4.9 4.16 3.58 3.16 2.84 2.6 2.42 1.33
1.8 V 25.2 19.3 14.5 12.2 7.57 5.71 4.68 4 3.45 3.05 2.75 2.52 2.37 1.3
1.85 V 22 17.3 13.2 11 6.99 5.33 4.41 3.81 3.29 2.91 2.63 2.4 2.27 1.25
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 62.2 46.4 34.7 28.8 17.3 13 10.4 8.78 7.52 6.62 5.95 5.45 5.06 2.73
1.67 V 58 43.8 32.5 27.2 16.7 12.5 10.1 8.54 7.36 6.5 5.86 5.35 4.97 2.69
1.7 V 56.4 42.6 31.6 26.4 16.4 12.2 9.86 8.39 7.27 6.43 5.78 5.29 4.92 2.67
1.75 V 52.9 40.1 30 25.1 15.6 11.8 9.57 8.16 7.04 6.23 5.62 5.16 4.81 2.64
1.8 V 47.6 36.8 28 23.6 14.7 11.1 9.17 7.88 6.82 6.03 5.46 5.03 4.72 2.59
1.85 V 42.1 33.3 25.5 21.5 13.7 10.4 8.68 7.52 6.52 5.78 5.23 4.78 4.53 2.49
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY