Solar Trade Platform and Directory of Solar Companies
UCG35-12

UCG35-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 35 Ah
Region: United Kingdom United Kingdom

Alternative Product

From €319 / kWh
  • Storage System Category: Standalone
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 100 Ah

Product Characteristics

Model No.
UCG35-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
35Ah@20hr
Design Life
12 Years
General Data  
Dimension (L/W/H)
195x130x159 mm
Weight
112 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 3 hr 5 hr 10 hr 20 hr
1.6 V 130.02 79.86 60.52 36.89 19.8 10.3 6.07 3.37 1.84
1.67 V 120.78 76.56 58.67 35.38 19.6 8.71 5.94 3.3 1.78
1.7 V 111.54 73.26 56.83 32.08 18.9 8.29 5.81 3.23 1.78
1.75 V 110.22 71.28 54.98 30.56 18.5 8.05 5.64 3.18 1.67
1.8 V 97.68 67.98 49.62 28.31 17.2 7.85 5.54 3.15 1.65
1.85 V 86.46 64.55 44.75 25.94 16.7 7.72 5.54 2.45 1.65
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 3 hr 5 hr 10 hr 20 hr
1.6 V 264 171.6 110 76.6 42.9 16.7 11.4 6.4 3.37
1.67 V 255.42 167.64 130.02 75.2 42.4 16.6 11.3 6.4 3.37
1.7 V 244.86 165 126.72 73.9 42 16.5 11.3 6.34 3.3
1.75 V 23.34 158.4 122.76 73.9 42 16.5 11.3 6.34 3.3
1.8 V 199.98 146.52 117.48 70 40 16.1 11.1 6.2 3.23
1.85 V 188.76 135.96 112.2 66.7 39.1 15.8 11 6.2 3.23

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY