Solar Trade Platform and Directory of Solar Companies
UCG40-12

UCG40-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 40 Ah
Region: United Kingdom United Kingdom

Alternative Product

From €282 / kWh
  • Storage System Category: Off-grid
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 100 Ah

Product Characteristics

Model No.
UCG40-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
40Ah@10hr
Max. Discharge Current
380 A
Internal Resistance
10.5 mΩ
Design Life
15 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
197x165x170 mm
Weight
142 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 50.3 36.9 27.1 22.2 13.3 9.85 7.87 6.6 5.63 4.94 4.42 4.04 3.73 2.01
1.67 V 46.4 34.5 25.2 20.9 12.7 9.47 7.58 6.4 5.5 4.84 4.34 3.95 3.66 1.98
1.7 V 44.6 33.2 24.4 20.1 12.4 9.18 7.4 6.27 5.41 4.77 4.28 3.9 3.62 1.96
1.75 V 41.4 31 23 19 11.7 8.82 7.16 6.08 5.23 4.61 4.15 3.8 3.53 1.94
1.8 V 36.8 28.2 21.2 17.8 11.1 8.35 6.84 5.85 5.05 4.46 4.02 3.69 3.47 1.9
1.85 V 32.1 25.2 19.3 16.1 10.2 7.79 6.45 5.57 4.81 4.26 3.84 3.51 3.32 1.82
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 90.8 67.9 50.7 42.1 25.3 19 15.2 12.8 11 9.68 8.69 7.97 7.39 3.99
1.67 V 84.8 64 47.5 39.8 24.5 18.3 14.7 12.5 10.8 9.5 8.56 7.82 7.26 3.94
1.7 V 82.4 62.3 46.2 38.6 24 17.8 14.4 12.3 10.6 9.39 8.45 7.74 7.18 3.9
1.75 V 77.3 58.7 43.9 36.7 22.7 17.2 14 11.9 10.3 9.11 8.22 7.54 7.03 3.86
1.8 V 69.6 53.8 40.9 34.4 21.5 16.3 13.4 11.5 10 8.82 7.98 7.33 6.9 3.79
1.85 V 61.5 48.6 37.3 31.4 20 15.3 12.7 11 9.52 8.45 7.64 6.99 6.61 3.64
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY