Solar Trade Platform and Directory of Solar Companies
UCG50-12

UCG50-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 50 Ah
Region: United Kingdom United Kingdom

Alternative Product

From €779 / kWh
  • Storage System Category: Intelligent
  • Storage System Technology: Sodium-ion (Na-ion)
  • Nominal Voltage: 45 V
  • Nominal Capacity: 80 Ah

Product Characteristics

Model No.
UCG50-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
50Ah@20hr
Max. Discharge Current
500 A
Internal Resistance
9 mΩ
Design Life
12 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
229x138x205 mm
Weight
166 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 66.2 48.6 35.7 29.2 17.5 13 10.4 8.68 7.41 6.5 5.81 5.31 4.91 2.65
1.67 V 61.1 45.4 33.2 27.5 16.8 12.5 10 8.42 7.23 6.36 5.71 5.2 4.82 2.61
1.7 V 58.7 43.7 32.1 26.5 16.4 12.1 9.74 8.25 7.12 6.27 5.63 5.13 4.76 2.58
1.75 V 54.5 40.8 30.2 25.1 15.4 11.6 9.43 8 6.88 6.07 5.46 5 4.65 2.55
1.8 V 48.5 37.1 27.9 23.4 14.6 11 9 7.7 6.64 5.86 5.29 4.86 4.56 2.5
1.85 V 42.3 33.2 25.3 21.2 13.5 10.3 8.49 7.33 6.33 5.6 5.05 4.62 4.37 2.4
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 119.5 89.3 66.7 55.3 33.3 25 20 16.9 14.5 12.7 11.4 10.5 9.72 5.25
1.67 V 111.5 84.2 62.6 52.4 32.2 24.1 19.4 16.4 14.2 12.5 11.3 10.3 9.55 5.18
1.7 V 108.4 81.9 60.8 50.8 31.6 23.5 19 16.1 14 12.4 11.1 10.2 9.45 5.14
1.75 V 101.7 77.2 57.7 48.3 29.9 22.6 18.4 15.7 13.5 12 10.8 9.93 9.24 5.08
1.8 V 91.5 70.8 53.8 45.3 28.3 21.4 17.6 15.1 13.1 11.6 10.5 9.65 9.07 4.98
1.85 V 81 64 49.1 41.3 26.3 20.1 16.7 14.5 12.5 11.1 10 9.2 8.7 4.79
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

+44 151 5232777
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY