Solar Trade Platform and Directory of Solar Companies
UCG65-12

UCG65-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 65 Ah
Region: United Kingdom United Kingdom

Alternative Product

BR114/129/143/157/172/...

Atess Power Technology
From €198 / kWh
  • Storage System Category: Standalone
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 200 Ah

Product Characteristics

Model No.
UCG65-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
65Ah@20hr
Max. Discharge Current
650 A
Internal Resistance
7.9 mΩ
Design Life
12 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
348x167x178 mm
Weight
21 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 86 63.2 46.4 38 22.7 16.9 13.5 11.3 9.63 8.45 7.56 6.9 6.38 3.44
1.67 V 79.4 59 43.2 35.8 21.8 16.2 13 10.9 9.4 8.27 7.43 6.76 6.26 3.39
1.7 V 76.2 56.8 41.7 34.5 21.3 15.7 12.7 10.7 9.25 8.15 7.31 6.67 6.19 3.36
1.75 V 70.8 53 39.9 32.6 20.1 15.1 12.3 10.4 8.94 7.89 7.1 6.5 6.05 3.32
1.8 V 63 48.2 36.3 30.4 18.9 14.3 11.7 10 8.63 7.62 6.88 6.31 5.93 3.25
1.85 V 55 43.2 32.9 27.6 17.5 13.3 11 9.53 8.22 7.28 6.57 6 5.67 3.12
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 155.4 116.1 86.7 71.9 43.4 32.4 26 21.9 18.8 16.6 14.9 13.6 12.6 6.82
1.67 V 145 109.5 81.3 68.1 41.9 31.3 25.2 21.3 18.4 16.3 14.6 13.4 12.4 6.74
1.7 V 140.9 106.5 79.1 66 41 30.5 24.7 21 18.2 16.1 14.5 13.2 12.3 6.68
1.75 V 132.2 100.3 75 62.8 38.9 29.4 23.9 20.4 17.6 15.6 14.1 12.9 12 6.6
1.8 V 119 92.1 69.9 58.9 36.8 27.9 22.9 19.7 17 15.1 13.7 12.5 11.8 6.48
1.85 V 105.3 83.2 63.9 53.7 34.2 26.1 21.7 18.8 16.3 14.5 13.1 12 11.3 6.23
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY