Solar Trade Platform and Directory of Solar Companies
UCG100-12

UCG100-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 100 Ah
Region: United Kingdom United Kingdom

Alternative Product

RENON EBrick Series

Renon Power Technology
From €347 / kWh
  • Storage System Category: Intelligent
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 100 Ah

Product Characteristics

Model No.
UCG100-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
100Ah@10hr
Max. Discharge Current
1000 A
Internal Resistance
5.9 mΩ
Design Life
15 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
328x173x212 mm
Weight
31 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 20 hr
1.6 V 330.8 232.5 188.5 154.3 112.3 80.5 63.8 37.5 27.6 22.2 18.6 16.2 12.7 10.5 5.45
1.65 V 291.7 215.1 178.5 146.6 106.7 77.4 61.9 36.3 26.7 21.7 18.3 15.9 12.6 10.3 5.4
1.7 V 261.6 199.5 165.1 138.9 101.8 74.6 59.5 35.3 26 21.2 17.9 15.6 12.4 10.2 5.34
1.75 V 237 186.3 154 130.8 96.5 71.3 57.1 34.4 25.4 20.7 17.6 15.31 2.2 10.1 5.29
1.8 V 210 167.6 143.7 123.5 92.1 68.7 55.1 33.1 24.6 20.2 17.2 15 12 10 5.2
1.85 V 173.6 146.4 130.2 115.3 87.5 65.2 52.4 31.3 23.5 19.2 16.4 14.4 11.6 9.65 5.13
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 20 hr
1.6 V 578.9 418.2 345.1 286.6 211.1 152.9 122.4 71.1 52.7 42.6 35.9 31.3 24.8 20.5 10.7
1.65 V 519.3 391.4 330.2 274.5 201.9 147.7 119.1 69.2 51.3 41.8 35.3 30.8 24.6 20.3 10.6
1.7 V 470.9 366.5 307.7 261.8 193.6 143 115 67.6 50.1 41 34.8 30.4 24.3 20.1 10.5
1.75 V 431.3 344.9 288.7 247.8 184.3 137.3 110.8 66 49.1 40.1 34.3 29.9 24 19.9 10.4
1.8 V 386.4 312.2 271 235.1 176.8 132.7 107.2 63.8 47.7 39.2 33.6 29.4 23.7 19.8 10.3
1.85 V 322.5 274.9 247.1 220.5 168.5 126.4 102.2 60.8 45.7 37.5 32.2 28.2 22.9 19.1 10.2
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY