|
Price per Piece
|
|||
| Minimum Order | 1-49 Pcs | 50-99 Pcs | |
| Lead Time | 20 days | 20 days | |
| ASC-HESS-31 | €3,000 | €2,860 | |
| ASC-HESS-47 | €4,300 | €4,260 | |
| ASC-HESS-54 | €5,100 | €5,060 | |
| Model No. |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Warranty (Min) | 5 Years | ||||||||
| Configuration | Stackable | ||||||||
| Storage System Technology | AGM | ||||||||
| Mounting Options | Floor | ||||||||
| Nominal Voltage |
|
||||||||
| Nominal Capacity |
|
||||||||
| Dimension (L/W/H) |
|
||||||||
| Weight |
|
||||||||