|
Price per Piece
|
||
| Minimum Order | 1-4 Pcs | 5+ Pcs |
| Lead Time | 28 days | 42 days |
| GRES-40-25 | €14,300 | €14,000 |
| GRES-75-50 | €20,600 | €20,100 |
| GRES-150-100 | €34,000 | €33,300 |
| Model No. |
|
|||
|---|---|---|---|---|
| Product Warranty (Min) | 12 Years | |||
| Configuration | Stackable | |||
| Storage System Technology | LFP (LiFePO4) | |||
| Parts | BMS | |||
| Mounting Options | Wall | |||
| Max Parallel Units | 14 | |||
| Nominal Voltage |
|
|||
| Nominal Capacity |
|
|||
| Nominal Energy |
|
|||
| Max. Discharge Current |
|
|||
| Design Life |
|
|||
| Weight |
|
|||
| Communication | CAN, RS232, RS485 | |||