|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €489 | |
| SPW-51.2v200ah 10.24kwh | €859 | €821 | |
| SPW-51.2v300ah 15.36kwh | €990 | €947 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 12 Years | |
| Configuration | All-in-one | |
| Storage System Technology | Lithium-ion | |
| Parts | BMS | |
| Mounting Options | Floor | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Internal Resistance |
|
|
| Dimension (L/W/H) |
|
|
| Weight |
|
|