Storage System Technology: | LFP (LiFePo4) |
---|---|
Nominal Capacity: | -- |
Region: |
Monaco
![]() |
Model No. |
|
|||
---|---|---|---|---|
Specification | ||||
Product Warranty (Min) | 7 Years | |||
Storage System Category | Off-grid | |||
Storage System Technology | LFP (LiFePo4) | |||
Battery Datasheet | ||||
Electrical Data | ||||
Nominal Voltage |
|
|||
Max. Discharge Current |
|
|||
Max. Charge Current |
|
|||
Cycle Life | 4000@80%DOD, 4000@80%DOD, 4000@80%DOD | |||
Temperature Parameters | ||||
Operating Temperature | -5 ~ +45 ℃ | |||
General Data | ||||
Dimension (L/W/H) |
|
|||
Weight |
|