Welcome to the world’s most advanced solar cell product directory. Panel manufacturers can use our advanced technical filters to find the exact PV cells that match their needs. We have collated cell data from manufacturers from all around the world into a common template, allowing you to compare and review cells easily.
Cell type: | Monocrystalline | Cell Efficiency: | 22.4 ~ 23.2 % |
Power Range: | 7.4 ~ 7.66 Wp | Cell Thickness: | 150 µm |
Region: | China | Dimensions: | 182x182 mm |
Cell type: | Monocrystalline | Cell Efficiency: | 22.2 ~ 23.3 % |
Power Range: | 7.33 ~ 7.69 Wp | Cell Thickness: | 165 µm |
Region: | United States | Dimensions: | 182x182 mm |
Cell type: | Monocrystalline | Cell Efficiency: | 18.4 ~ 19.4 % |
Power Range: | 4.4 ~ 4.59 Wp | Cell Thickness: | 200 µm |
Region: | China | Dimensions: | 156.75×156.75 mm |
Cell type: | Monocrystalline | Cell Efficiency: | 22 ~ 22.4 % |
Power Range: | 5.38 ~ 5.47 Wp | Cell Thickness: | 165 ~ 185 µm |
Region: | China | Dimensions: | 156.75×156.75 mm |
· The accuracy of efficiency test is controlled within ±0.1%.
· Electrical performance, appearance, EL 100% automatic inspection.
Cell type: | PERC | Cell Efficiency: | 22.8 ~ 23.8 % |
Power Range: | 7.858 Wp | Cell Thickness: | 150 µm |
Region: | China | Dimensions: | 182x182 mm |
Cell type: | HJT | Cell Efficiency: | -- |
Power Range: | 730 Wp | Cell Thickness: | 120 µm |
Region: | China | Dimensions: | 210x210 mm |
Cell type: | Monocrystalline | Cell Efficiency: | 21.7 ~ 22.3 % |
Power Range: | 7.2 ~ 7.36 Wp | Cell Thickness: | 160 µm |
Region: | China | Dimensions: | 182x182 mm |
Cell type: | TOPCon | Cell Efficiency: | 23.9 ~ 25.5 % |
Power Range: | 7.89 ~ 8.42 Wp | Cell Thickness: | 130 µm |
Region: | Thailand | Dimensions: | 182x182 mm |
High Photoelectric, Conversion Efficiency
Superior Anti-PID Performance
Lower LID
Better Performance in Low Irradiance Environment
Cell type: | Bifacial | Cell Efficiency: | 22.8 ~ 25.5 % |
Power Range: | 7.53 ~ 8.42 Wp | Cell Thickness: | 170 µm |
Region: | China | Dimensions: | 182x182 mm |
Cell type: | Monocrystalline | Cell Efficiency: | 20 ~ 23 % |
Power Range: | Wp | Cell Thickness: | 175 µm |
Region: | China | Dimensions: | 182x182 mm |