|
Price per Piece
Price per Piece
|
|
| Minimum Order | 57600+ Pcs |
| Lead Time | 7 days |
| 10.14 | €0.525 |
| 10.18 | €0.542 |
| Model No. |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Technology | Bifacial | |||||||||||
| Dimensions | 210x210 mm | |||||||||||
| Cell Thickness | 180 ± 30 µm | |||||||||||
| No. of Busbars | 12 | |||||||||||
| Busbar Width | 0.06 mm | |||||||||||
| Busbar Material | Silver | |||||||||||
| Anti Reflection Coating | Silicon nitride | |||||||||||
| No. of Soldering Pads | 12 | |||||||||||
| Soldering Pad Width | 2.12±0.4 mm | |||||||||||
| Soldering Pad Material | Silver | |||||||||||
| Back Surface Field (BSF) | Aluminium | |||||||||||
| Maximum Power (Pmax) |
|
|||||||||||
| Voltage at Maximum Power Point (Vmpp) |
|
|||||||||||
| Current at Maximum Power Point (Impp) |
|
|||||||||||
| Open Circuit Voltage (Voc) |
|
|||||||||||
| Short Circuit Current (Isc) |
|
|||||||||||
| Cell Efficiency |
|
|||||||||||
| Fill Factor (FF) |
|
|||||||||||
| Temperature Coefficient of Pmax | -0.38 %/˚C | |||||||||||
| Temperature Coefficient of Voc | -0.36 %/˚C | |||||||||||
| Temperature Coefficient of Isc | 0.07 %/˚C | |||||||||||
| Download Manufacturer's PDF | ||||||||||||
Changzhou Aoli Solar New Energy Co,Ltd. was established in 2014 ,Growed up to 1GW capacity in 2021 , we located in changzhou city which is very close to Shanghai,Follow market's demand ,we build glass plant in Tianjin city ,reach 5GW in 2021. AOLI solar is an national high-tech enterprise specializing in R & D and manufacturing of solar cells and coated tempered glass.